Marmaris ( 7 nights )

 
 
          PRICES  
HOTEL NAME
CITY AREA STARS MEAL SINGLE DOUBLE TRIPLE VALIDITY
Marmaris City center Half Board $855 $640 $605 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1385 $1075 $1000 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1660 $1155 $1065 20 June 2013 -- 22 Sep 2013
Marmaris City center All Inclusive $1760 $1330 $1240 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $2285 $1305 $1270 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1065 $860 $795 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1090 $855 $810 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1325 $1035 $965 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $840 $695 $675 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $835 $695 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $910 $715 $695 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $885 $735 $705 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $985 $790 $750 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $795 $665 $635 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1120 $880 $830 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $1150 $890 $840 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1195 $935 $880 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1195 $950 $900 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1600 $1095 $1030 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1165 $910 $855 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $2120 $1480 $1340 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1755 $1275 $1190 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $2635 $1480 $1445 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $2845 $1585 $1550 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $3195 $1760 $1725 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $3265 $1795 $1760 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $2635 $1480 $1445 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $2460 $1820 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $2685 $2005 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $3105 $2260 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $3470 $2490 $0 20 June 2013 -- 22 Sep 2013

**Supplement at Grand Yazici Club Turban 5* $ 40 per person per night applicable between 07 – 11 Aug 2013

Every Tuesday, Thursday, Friday and Sunday

Infant (0-2 years): 50$ / Child (2-6 years): $485 (including taxes)

Rates Include:

- Airline Ticket Beirut/Marmaris/Beirut with Middle East Airlines on economy class
- Accommodation as per your chosen hotel and period of stay in Marmaris
- Round trip transfer Airport-Hotel-Airport
- Half day panoramic city tour of Marmaris except for D Hotel Maris.

Rates Exclude:

- Airport Taxes (approximately $120)
- Obligatory travel and trip cancellation insurance $20
- Supplement $30 per person per way for all guests 1st Aug and 1st Sep.
- Supplement for MEA Business class (Round trip $100 / One Way $50)
 



Copyright © 2015 - New Wow Travel, Wata Al Msaytbeh - Baghdad Street, Facing Al Daman Building, Beirut, , Lebanon. :+961-1-704308 :+961-3-823946
Background Labs