Rome

          PRICES  
HOTEL NAME
CITY AREA STARS MEAL SINGLE DOUBLE TRIPLE VALIDITY
Rome City center Bed & Breakfast $1025 $775 $715 01 July 2013 -- 31 Aug 2013
Rome City center Bed & Breakfast $1155 $900 $805 01 June 2013 -- 30 June 2013
Rome City center Bed & Breakfast $1155 $900 $805 01 Sep 2013 -- 31 Oct 2013
Rome City center Bed & Breakfast $1545 $1080 $1045 30 June 2013 -- 05 Sep 2013
Rome City center Bed & Breakfast $1845 $1295 $1135 01 June 2013 -- 29 June 2013
Rome City center Bed & Breakfast $1845 $1295 $1135 06 Sep 2013 -- 31 Oct 2013
Rome City center Bed & Breakfast $835 $615 $585 01 July 2013 -- 31 Aug 2013
Rome City center Bed & Breakfast $880 $735 $645 01 June 2013 -- 30 June 2013
Rome City center Bed & Breakfast $880 $735 $645 01 Sep 2013 -- 31 Oct 2013
Rome City center Bed & Breakfast $1660 $1165 $1010 22 July 2013 -- 01 Sep 2013
Rome City center Bed & Breakfast $1665 $1215 $1045 08 July 2013 -- 21 July 2013
Rome City center Bed & Breakfast $1745 $1155 $1130 01 June 2013 -- 07 July 2013
Rome City center Bed & Breakfast $1745 $1155 $1130 02 Sep 2013 -- 27 Oct 2013
Rome City center Bed & Breakfast $1255 $895 $805 01 June 2013 -- 30 June 2013
Rome City center Bed & Breakfast $1255 $895 $805 02 Sep 2013 -- 31 Oct 2013
Rome City center Bed & Breakfast $1010 $745 $675 01 July 2013 -- 01 Sep 2013
Rome City center Bed & Breakfast $1045 $735 $685 01 June 2013 -- 30 June 2013
Rome City center Bed & Breakfast $1045 $735 $685 01 Sep 2013 -- 31 Oct 2013
Rome City center Bed & Breakfast $835 $615 $590 01 July 2013 -- 31 Aug 2013

Rates Include:

- Airline Ticket Beirut/Rome/Beirut with Alitalia on economy class
- 3 night accommodation in Rome, including breakfast
- Round Trip transfer Airport-Hotel-Airport

Rates Exclude:

- Airport Taxes (approximately $180)
- Schengen Visa (approximately $120)
- Travel and Trip cancellation Insurance ($20)



Copyright © 2015 - New Wow Travel, Wata Al Msaytbeh - Baghdad Street, Facing Al Daman Building, Beirut, , Lebanon. :+961-1-704308 :+961-3-823946
Background Labs